See Table 1 below for current Wheat Equity Estimates, ‘delivered port basis’, except where WA estimates quoted are ‘FIS basis’. Unique Grain’s 18/19 “New Pools” are available in the following port zones. Table 2 contains spreads to OTHER WHEAT GRADES from APW. For further information
![]() |
“New Pools” operation |
![]() |
18/19 Feed & Malt Barley equity estimates |
Contact 1300 367 881 to discuss pricing, delivery or any other details.
Table 1 – Wheat estimates delivered port basis (18/19 Season)
Port Zone |
APW |
ASW |
H1 |
H2 |
AUH2 |
AGP1 |
Fed1 |
SA – Pt Adelaide | 391.50 | 384.50 | 416.50 | 408.00 | 395.50 | 380.00 | 371.50 |
SA – Pt Giles | 373.00 | 365.00 | 398.00 | 390.00 | 377.00 | 362.00 | 353.00 |
SA – Pt Lincoln | 371.50 | 364.00 | 396.50 | 388.50 | 375.50 | 360.00 | 351.50 |
SA – Wallaroo | 372.00 | 364.00 | 397.00 | 389.00 | 376.00 | 361.00 | 352.00 |
SA – Thevenard | 367.50 | 359.50 | 392.50 | 385.50 | 371.50 | 356.00 | 347.50 |
VIC – Geelong | 427.00 | 420.00 | 452.00 | 442.00 | N/A | 416.00 | 402.00 |
VIC – Portland | 419.00 | 412.00 | 444.00 | 434.00 | N/A | 408.00 | 394.00 |
VIC – Melbourne | 427.00 | 420.00 | 452.00 | 442.00 | N/A | 416.00 | 402.00 |
(Equity prices as at 26th January 2019)
Unique Grain’s “New Pools”
› | Estimates all quoted exclusive of Pool Management fee. Note: this fee has already been taken off these figures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
› | In SA, monthly BHC carry fee’s accumulated, are NOT deducted from the grower, or need to be deducted from estimate, they are accounted for in Sales Value. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
› | No other admin, performance or incentive fees apply. ie Estimates are net to grower at port equivalent. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
› | Statutory levies and End Point Royalties to be deducted from these figures as applicable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
› | Premiums and discounts to APW for all receiveable grades 18/19 Season Table 2 – Wheat Grade Spreads to APW (APW1 in WA)
(Spread prices as at 26th January 2019) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
› | Estimates based on standard payment flow of April 2019 start, July 2019 and finalisation of pool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
› |
Other payment streams available;
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
› | No protein, moisture, and screening increments apply for wheat – “New Pools” value each grade on the basis of what the inventory is worth in the market. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
› | Location Differentials applicable to up country sites; initially based on GTA but actual differentials incurred in the pool sales program are applied as the pool grain is sold and executed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
› | No minimum delivery tonnage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
› | Transfers / deliveries into pools accepted from all Viterra and CBH sites and SA/Vic Graincorp, Grainflow, Emerald sites and selected private storages. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
› | All major grades of wheat and barley accepted. Contact us to find out EPRs and acceptability of any grades not listed here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
› | Pool can be closed at any time without warning to protect returns of those who have already delivered.
|
Back to “New Pools”